| 1946 | 1947 - 1948 | 1949 - 1953, 1955 | 1956 - 1958, 1960 | |
| Sheppard, Allen OR Allan E OR Alan E | * | * | ||
| Sheppard, May F | * | * | * | * |
| Sheppard, Montague G | * | * | * | * |
| Polling District | XX | I | I | D |
| Address | 10 Lawrence Court, Newcombe Park NW7 | 18 Langley Crescent, Edgware | ||
| Ward | Mill Hill | Edgware | ||
| Borough | Hendon | |||
| Parliamentary Division | North | |||
Source: Ancestry - London, England, Electoral Registers, 1835-1965